Inventory
2019 MS 180 C-BE (16") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Gas Powered |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
2019 MS 251 C-BE (18") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Gas Powered |
Usage | New |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
2019 HLA 85 - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Handheld |
Usage | New |
Weight | 12.6 lb. (5.7 kg) |
2019 MS 193 T (14") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Gas Powered |
Usage | New |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.84 cu. in. (30.1 cc) |
2019 Challenger 400 4x4 - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | 4x4 |
Usage | New |
Cooling | Air |
Displacement | 404cc |
2019 HSA 45 - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Handheld |
Usage | New |
Weight | 5.1 lb. (2.3 kg) |
2018 Colt FT - Troy-Bilt
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Walk Behind |
Usage | New |
Engine Type | OHV |
Weight | 136 lb. |
2019 XT1 LT46" EFI - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Riding |
Usage | New |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
2019 XT2 LX42" - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
2019 SH 56 C-E - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Handheld |
Usage | New |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 18.3 oz. (540 cc) |
2019 SH 86 C-E - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Handheld |
Usage | New |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 14.9 oz. (440 cc) |
HRX217VKA - Honda Power Equipment
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Walk Behind |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
2019 ULTIMA ZT1 46 - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
2019 RZT SX 54 - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki® |
2018 Pro-XL 30 - DR Power
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Walk Behind |
Usage | New |
Deck Size | 30 in. |
Engine Manufacturer | Briggs & Stratton |
2019 Z-Force SX 48 - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
2019 SC 300 e - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Walk Behind |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
2019 KM 131 R - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Power Sources |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
2019 FBD-KM Bed Redefiner - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Attachments |
Usage | New |
Weight | 7.7 lb. (3.5 kg) |
2019 SR 200 (w/o Pump) - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 181 mph (81 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
2019 MS 261 C-M (18") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Gas Powered |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
2019 PP 40 - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Pruners |
Usage | New |
2019 MS 462 C-M (25") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Gas Powered |
Usage | New |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
2019 FS 70 R - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | String Trimmers |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
2019 PRO Z 148L EFI - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
2019 MSA 200 C-BQ (14") - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Battery |
Usage | New |
Bar Length Options | 10 in. to 14 in. (25 to 35 cm) |
Weight | 11.1 lb. (5.0 kg) |
2018 PRO - DR Power
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Lawn Edgers |
Usage | New |
Displacement | 179cc |
Engine Type | OHV |
2019 SR 200 (w/ Pump) - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Backpack |
Usage | New |
Air Velocity | 181 mph (81 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
2019 BF-KM Mini-Cultivator - STIHL
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Attachments |
Usage | New |
Weight | 9.0 lb. (4.1 kg) |
2019 PRO Z 154L EFI - Cub Cadet
Availability | In Stock |
Location | Ashland Power Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |